Accredited MD Programs in the United States
This page was last updated on November 1, 2024.
State | Program | City | Next Survey Date | Accreditation Status | Initial Year of Accreditation |
---|---|---|---|---|---|
Alabama | University of Alabama at Birmingham Marnix E. Heersink School of Medicine | Birmingham | 2029-30 | Full | 1946 |
Alabama | Frederick P. Whiddon College of Medicine at the University of South Alabama | Mobile | 2026-27 | Full | 1972 |
Arizona | University of Arizona College of Medicine - Phoenix | Phoenix | 2029-30 | Full | 2012 |
Arizona | University of Arizona College of Medicine - Tucson | Tucson | 2029-30 | Full | 1965 |
Arkansas | Alice L. Walton School of Medicine | Bentonville | 2026-27 | Preliminary | 2024 |
Arkansas | University of Arkansas for Medical Sciences College of Medicine | Little Rock | 2030-31 | Full | 1944 |
California | California Northstate University College of Medicine | Elk Grove | 2024-25 | Provisional, on probation | 2015 |
California | California University of Science and Medicine - School of Medicine | Colton | 2025-26 | Provisional | 2018 |
California | Charles R. Drew University of Medicine and Science College of Medicine | Los Angeles | 2024-25 | Preliminary | 2022 |
California | David Geffen School of Medicine at UCLA | Los Angeles | 2028-29 | Full | 1951 |
California | Kaiser Permanente Bernard J. Tyson School of Medicine | Pasadena | 2028-29 | Full | 2019 |
California | Keck School of Medicine of the University of Southern California | Los Angeles | 2025-26 | Full | 1949 |
California | Loma Linda University School of Medicine | Loma Linda | 2031-32 | Full | On or prior to 1942* |
California | Stanford University School of Medicine | Palo Alto | 2029-30 | Full | On or prior to 1942* |
California | University of California, Davis School of Medicine | Davis | 2029-30 | Full | 1967 |
California | University of California, Irvine School of Medicine | Irvine | 2024-25 | Full | 1961 |
California | University of California, Riverside School of Medicine | Riverside | 2029-30 | Full | 2012 |
California | University of California, San Diego School of Medicine | San Diego | 2025-26 | Full | 1968 |
California | University of California, San Francisco School of Medicine | San Francisco | 2026-27 | Full | On or prior to 1942* |
Colorado | University of Colorado School of Medicine | Denver | 2024-25 | Full | On or prior to 1942* |
Connecticut | Frank H. Netter MD School of Medicine at Quinnipiac University | North Haven | 2029-30 | Full | 2012 |
Connecticut | University of Connecticut School of Medicine | Farmington | 2025-26 | Full | 1968 |
Connecticut | Yale School of Medicine | New Haven | 2031-32 | Full | On or prior to 1942* |
District of Columbia | George Washington University School of Medicine and Health Sciences | Washington | 2031-32 | Full | On or prior to 1942* |
District of Columbia | Georgetown University School of Medicine | Washington | 2026-27 | Full | 1949 |
District of Columbia | Howard University College of Medicine | Washington | 2024-25 | Full | On or prior to 1942* |
Florida | Charles E. Schmidt College of Medicine at Florida Atlantic University | Boca Raton | 2027-28 | Full | 2011 |
Florida | Florida International University Herbert Wertheim College of Medicine | Miami | 2025-26 | Full | 2007 |
Florida | Florida State University College of Medicine | Tallahassee | 2026-27 | Full | 2002 |
Florida | Nova Southeastern University Dr. Kiran C. Patel College of Allopathic Medicine | Fort Lauderdale | 2027-28 | Full | 2017 |
Florida | University of Central Florida College of Medicine | Orlando | 2025-26 | Full | 2008 |
Florida | University of Florida College of Medicine | Gainesville | 2030-31 | Full | 1958 |
Florida | University of Miami Leonard M. Miller School of Medicine | Miami | 2024-25 | Full | 1955 |
Florida | USF Health Morsani College of Medicine | Tampa | 2030-31 | Full | 1971 |
Georgia | Emory University School of Medicine | Atlanta | 2025-26 | Full | On or prior to 1942* |
Georgia | Medical College of Georgia at Augusta University | Augusta | 2025-26 | Full | On or prior to 1942* |
Georgia | Mercer University School of Medicine | Macon | 2028-29 | Full | 1982 |
Georgia | Morehouse School of Medicine | Atlanta | 2028-29 | Full | 1978 |
Hawaii | John A. Burns School of Medicine University of Hawaii at Manoa | Honolulu | 2024-25 | Full | 1966 |
Illinois | Carle Illinois College of Medicine | Urbana-Champaign | 2024-25 | Provisional | 2017 |
Illinois | Chicago Medical School at Rosalind Franklin University of Medicine and Science | North Chicago | 2027-28 | Full | On or prior to 1942* |
Illinois | Loyola University Chicago Stritch School of Medicine | Maywood | 2024-25 | Full | On or prior to 1942* |
Illinois | Northwestern University Feinberg School of Medicine | Chicago | 2028-29 | Full | On or prior to 1942* |
Illinois | Rush Medical College of Rush University Medical Center | Chicago | 2028-29 | Full | On or prior to 1942* |
Illinois | Southern Illinois University School of Medicine | Springfield | 2024-25 | Full | 1972 |
Illinois | University of Chicago Division of the Biological Sciences, The Pritzker School of Medicine | Chicago | 2028-29 | Full | On or prior to 1942* |
Illinois | University of Illinois College of Medicine | Chicago | 2025-26 | Full | On or prior to 1942* |
Indiana | Indiana University School of Medicine | Indianapolis | 2024-25 | Full | On or prior to 1942* |
Iowa | University of Iowa Roy J. and Lucille A. Carver College of Medicine | Iowa City | 2025-26 | Full | On or prior to 1942* |
Kansas | University of Kansas School of Medicine | Kansas City | 2029-30 | Full | On or prior to 1942* |
Kentucky | University of Kentucky College of Medicine | Lexington | 2026-27 | Full | 1960 |
Kentucky | University of Louisville School of Medicine | Louisville | 2028-29 | Full | On or prior to 1942 |
Louisiana | Louisiana State University School of Medicine in Shreveport | Shreveport | 2024-25 | Full, on probation | 1968 |
Louisiana | LSU Health Sciences Center School of Medicine in New Orleans | New Orleans | 2025-26 | Full | On or prior to 1942* |
Louisiana | Tulane University School of Medicine | New Orleans | 2026-27 | Full | On or prior to 1942* |
Maryland | Johns Hopkins University School of Medicine | Baltimore | 2029-30 | Full | On or prior to 1942* |
Maryland | Uniformed Services University of the Health Sciences, F. Edward Hébert School of Medicine | Bethesda | 2031-32 | Full | 1976 |
Maryland | University of Maryland School of Medicine | Baltimore | 2031-32 | Full | On or prior to 1942* |
Massachusetts | Boston University Aram V. Chobanian & Edward Avedisian School of Medicine | Boston | 2026-27 | Full | On or prior to 1942* |
Massachusetts | Harvard Medical School | Boston | 2026-27 | Full | On or prior to 1942* |
Massachusetts | Tufts University School of Medicine | Boston | 2029-30 | Full | On or prior to 1942* |
Massachusetts | University of Massachusetts T.H. Chan School of Medicine | Worcester | 2027-28 | Full | 1971 |
Michigan | Central Michigan University College of Medicine | Mount Pleasant | 2025-26 | Full | 2012 |
Michigan | Michigan State University College of Human Medicine | East Lansing | 2024-25 | Full | 1964 |
Michigan | Oakland University William Beaumont School of Medicine | Rochester | 2027-28 | Full | 2010 |
Michigan | University of Michigan Medical School | Ann Arbor | 2027-28 | Full | On or prior to 1942* |
Michigan | Wayne State University School of Medicine | Detroit | 2030-31 | Full | On or prior to 1942* |
Michigan | Western Michigan University Homer Stryker M.D. School of Medicine | Kalamazoo | 2030-31 | Full | 2012 |
Minnesota | Mayo Clinic Alix School of Medicine | Rochester | 2026-27 | Full | 1972 |
Minnesota | University of Minnesota Medical School | Minneapolis | 2027-28 | Full | On or prior to 1942* |
Mississippi | University of Mississippi School of Medicine | Jackson | 2027-28 | Full | On or prior to 1942* |
Missouri | Saint Louis University School of Medicine | St. Louis | 2024-25 | Full | On or prior to 1942* |
Missouri | University of Missouri-Columbia School of Medicine | Columbia | 2031-32 | Full | On or prior to 1942* |
Missouri | University of Missouri-Kansas City School of Medicine | Kansas City | 2025-26 | Full | 1971 |
Missouri | Washington University in St. Louis School of Medicine | St. Louis | 2030-31 | Full | On or prior to 1942* |
Nebraska | Creighton University School of Medicine | Omaha | 2027-28 | Full | On or prior to 1942* |
Nebraska | University of Nebraska College of Medicine | Omaha | 2029-30 | Full | On or prior to 1942* |
Nevada | Kirk Kerkorian School of Medicine at UNLV | Las Vegas | 2025-26 | Full | 2016 |
Nevada | University of Nevada, Reno School of Medicine | Reno | 2025-26 | Full | 1971 |
New Hampshire | Geisel School of Medicine at Dartmouth | Hanover | 2028-29 | Full | On or prior to 1942* |
New Jersey | Cooper Medical School of Rowan University | Camden | 2028-29 | Full | 2011 |
New Jersey | Hackensack Meridian School of Medicine | Nutley | 2027-28 | Full | 2018 |
New Jersey | Rutgers New Jersey Medical School | Newark | 2026-27 | Full | 1958 |
New Jersey | Rutgers, Robert Wood Johnson Medical School | Piscataway | 2026-27 | Full | 1966 |
New Mexico | University of New Mexico School of Medicine | Albuquerque | 2025-26 | Full | 1964 |
New York | Albany Medical College | Albany | 2025-26 | Full | On or prior to 1942* |
New York | Albert Einstein College of Medicine | New York | 2024-25 | Full, on probation | 1955 |
New York | Columbia University Vagelos College of Physicians and Surgeons | New York | 2025-26 | Full | On or prior to 1942* |
New York | CUNY School of Medicine | New York | 2027-28 | Full | 2015 |
New York | Donald and Barbara Zucker School of Medicine at Hofstra/Northwell | Hempstead | 2027-28 | Full | 2010 |
New York | Icahn School of Medicine at Mount Sinai | New York | 2027-28 | Full | 1968 |
New York | Jacobs School of Medicine and Biomedical Sciences at the University at Buffalo | Buffalo | 2026-27 | Full | On or prior to 1942* |
New York | New York Medical College | Valhalla | 2031-32 | Full | On or prior to 1942* |
New York | NYU Grossman School of Medicine | New York | 2024-25 | Full | On or prior to 1942* |
New York | NYU Grossman Long Island School of Medicine | Mineola | 2024-25 | Full | 2019 |
New York | Renaissance School of Medicine at Stony Brook University | Stony Brook | 2026-27 | Full | 1971 |
New York | State University of New York Upstate Medical University Alan and Marlene Norton College of Medicine | Syracuse | 2026-27 | Full | On or prior to 1942* |
New York | SUNY Downstate Health Sciences University College of Medicine | Brooklyn | 2028-29 | Full | On or prior to 1942* |
New York | University of Rochester School of Medicine and Dentistry | Rochester | 2031-32 | Full | On or prior to 1942* |
New York | Weill Cornell Medicine | New York | 2025-26 | Full | On or prior to 1942* |
North Carolina | Brody School of Medicine at East Carolina University | Greenville | 2027-28 | Full | 1977 |
North Carolina | Duke University School of Medicine | Durham | 2024-25 | Full | On or prior to 1942* |
North Carolina | University of North Carolina School of Medicine | Chapel Hill | 2027-28 | Full | On or prior to 1942* |
North Carolina | Wake Forest University School of Medicine | Winston-Salem | 2031-32 | Full | On or prior to 1942* |
North Dakota | University of North Dakota School of Medicine and Health Sciences | Grand Forks | 2029-30 | Full | On or prior to 1942* |
Ohio | Boonshoft School of Medicine Wright State University | Dayton | 2024-25 | Full | 1976 |
Ohio | Case Western Reserve University School of Medicine | Cleveland | 2024-25 | Full | On or prior to 1942* |
Ohio | Northeast Ohio Medical University College of Medicine | Rootstown | 2026-27 | Full | 1977 |
Ohio | The Ohio State University College of Medicine | Columbus | 2029-30 | Full | On or prior to 1942* |
Ohio | University of Cincinnati College of Medicine | Cincinnati | 2027-28 | Full | On or prior to 1942* |
Ohio | University of Toledo College of Medicine and Life Sciences | Toledo | 2028-29 | Full | 1968 |
Oklahoma | University of Oklahoma College of Medicine | Oklahoma City | 2026-27 | Full | On or prior to 1942* |
Oregon | Oregon Health & Science University School of Medicine | Portland | 2027-28 | Full | On or prior to 1942* |
Pennsylvania | Drexel University College of Medicine | Philadelphia | 2028-29 | Full | On or prior to 1942* |
Pennsylvania | Geisinger Commonwealth School of Medicine | Scranton | 2026-27 | Full | 2008 |
Pennsylvania | Lewis Katz School of Medicine at Temple University | Philadelphia | 2024-25 | Full | On or prior to 1942* |
Pennsylvania | Penn State College of Medicine | Hershey | 2025-26 | Full | 1967 |
Pennsylvania | Raymond and Ruth Perelman School of Medicine at the University of Pennsylvania | Philadelphia | 2025-26 | Full | On or prior to 1942* |
Pennsylvania | Sidney Kimmel Medical College at Thomas Jefferson University | Philadelphia | 2030-31 | Full | On or prior to 1942* |
Pennsylvania | University of Pittsburgh School of Medicine | Pittsburgh | 2026-27 | Full | On or prior to 1942* |
Puerto Rico | Ponce Health Sciences University School of Medicine | Ponce | 2025-26 | Full | 1977 |
Puerto Rico | San Juan Bautista School of Medicine | San Juan | 2024-25 | Full | 2007 |
Puerto Rico | Universidad Central del Caribe School of Medicine | Bayamon | 2026-27 | Full | 1979 |
Puerto Rico | University of Puerto Rico School of Medicine | San Juan | 2024-25 | Full | 1954 |
Rhode Island | The Warren Alpert Medical School of Brown University | Providence | 2028-29 | Full | 1963 |
South Carolina | Medical University of South Carolina College of Medicine | Charleston | 2028-29 | Full | On or prior to 1942* |
South Carolina | University of South Carolina School of Medicine, Columbia | Columbia | 2024-25 | Full | 1976 |
South Carolina | University of South Carolina School of Medicine, Greenville | Greenville | 2028-29 | Full | 2011 |
South Dakota | University of South Dakota Sanford School of Medicine | Vermillion | 2025-26 | Full | On or prior to 1942* |
Tennessee | East Tennessee State University James H. Quillen College of Medicine | Johnson City | 2027-28 | Full | 1978 |
Tennessee | Meharry Medical College School of Medicine | Nashville | 2025-26 | Full, on probation | On or prior to 1942* |
Tennessee | Thomas F. Frist, Jr. College of Medicine at Belmont University | Nashville | 2025-26 | Preliminary | 2023 |
Tennessee | University of Tennessee Health Science Center College of Medicine | Memphis | 2029-30 | Full | On or prior to 1942* |
Tennessee | Vanderbilt University School of Medicine | Nashville | 2028-29 | Full | On or prior to 1942* |
Texas | Anne Burnett Marion School of Medicine at TCU | Fort Worth | 2027-28 | Full | 2018 |
Texas | Baylor College of Medicine School of Medicine | Houston | 2029-30 | Full | On or prior to 1942* |
Texas | McGovern Medical School at The University of Texas Health Science Center at Houston | Houston | 2027-28 | Full | 1970 |
Texas | Paul L. Foster School of Medicine Texas Tech University Health Sciences Center | El Paso | 2025-26 | Full | 2008 |
Texas | Texas A&M University College of Medicine | College Station | 2027-28 | Full | 1976 |
Texas | Texas Tech University Health Sciences Center School of Medicine | Lubbock | 2024-25 | Full | 1971 |
Texas | The University of Texas at Tyler School of Medicine | Tyler | 2024-25 | Preliminary | 2022 |
Texas | The University of Texas Health Science Center at San Antonio Joe R. and Teresa Lozano Long School of Medicine | San Antonio | 2026-27 | Full | 1968 |
Texas | University of Houston Tilman J. Fertitta Family College of Medicine | Houston | 2025-26 | Provisional | 2020 |
Texas | University of Texas at Austin Dell Medical School | Austin | 2024-25 | Full | 2015 |
Texas | University of Texas Medical Branch John Sealy School of Medicine | Galveston | 2030-31 | Full | On or prior to 1942* |
Texas | University of Texas Rio Grande Valley School of Medicine | Edinburg | 2024-25 | Full | 2015 |
Texas | University of Texas Southwestern Medical School | Dallas | 2025-26 | Full | 1943 |
Utah | Spencer Fox Eccles School of Medicine at the University of Utah | Salt Lake City | 2027-28 | Full | On or prior to 1942* |
Vermont | Robert Larner, M.D. College of Medicine at the University of Vermont | Burlington | 2028-29 | Full | On or prior to 1942* |
Virginia | Eastern Virginia Medical School at Old Dominion University | Norfolk | 2028-29 | Full | 1973 |
Virginia | University of Virginia School of Medicine | Charlottesville | 2030-31 | Full | On or prior to 1942* |
Virginia | Virginia Commonwealth University School of Medicine | Richmond | 2031-32 | Full | On or prior to 1942* |
Virginia | Virginia Tech Carilion School of Medicine | Roanoke | 2026-27 | Full | 2009 |
Washington | University of Washington School of Medicine | Seattle | 2025-26 | Full | 1945 |
Washington | Washington State University Elson S. Floyd College of Medicine | Spokane | 2024-25 | Full | 2016 |
West Virginia | Marshall University Joan C. Edwards School of Medicine | Huntington | 2026-27 | Full | 1977 |
West Virginia | West Virginia University School of Medicine | Morgantown | 2030-31 | Full | On or prior to 1942* |
Wisconsin | Medical College of Wisconsin | Milwaukee | 2026-27 | Full | On or prior to 1942* |
Wisconsin | University of Wisconsin School of Medicine and Public Health | Madison | 2025-26 | Full | On or prior to 1942* |
*Indicates that the program was accredited prior to the founding of the LCME in 1942.